-31%
Kaschmir Rollkragen-Pullover
Original price was: $395.00.$274.00Current price is: $274.00.
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Questions
Product details
- 100% Kaschmir aus erster Qualität
Quick Comparison
Kaschmir Rollkragen-Pullover remove | Kaschmir Cardigan remove | Kaschmir Pullover remove | Kaschmir Pullover remove | Kaschmir Cardigan remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaschmir Rollkragen-Pullover remove | Kaschmir Cardigan remove | Kaschmir Pullover remove | Kaschmir Pullover remove | Kaschmir Cardigan remove | ||||||||||||||||||||||
Image | |||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | Original price was: $395.00.$274.00Current price is: $274.00. Save 31% | Original price was: $395.00.$274.00Current price is: $274.00. Save 31% | Original price was: $343.00.$240.00Current price is: $240.00. Save 30% | Original price was: $343.00.$240.00Current price is: $240.00. Save 30% | Original price was: $395.00.$274.00Current price is: $274.00. Save 31% | ||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||
Weight | 0.250 kg | 0.250 kg | 0.250 kg | 0.250 kg | 0.250 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |