-30%
Kaschmir Pullover
Original price was: $223.00.$156.00Current price is: $156.00.
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Questions
Product details
- 100% Kaschmir aus erster Qualität
Quick Comparison
Kaschmir Pullover remove | Kaschmir Rollkragen-Pullover remove | Kaschmir Cardigan remove | Kaschmir Cardigan remove | Kaschmir Pullover remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaschmir Pullover remove | Kaschmir Rollkragen-Pullover remove | Kaschmir Cardigan remove | Kaschmir Cardigan remove | Kaschmir Pullover remove | ||||||||||||||||||||||
Image | |||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | Original price was: $223.00.$156.00Current price is: $156.00. Save 30% | Original price was: $257.00.$178.00Current price is: $178.00. Save 31% | Original price was: $257.00.$178.00Current price is: $178.00. Save 31% | Original price was: $257.00.$178.00Current price is: $178.00. Save 31% | Original price was: $223.00.$156.00Current price is: $156.00. Save 30% | ||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||
Weight | 0.250 kg | 0.250 kg | 0.250 kg | 0.250 kg | 0.250 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |