-31%
Kaschmir Cardigan
Original price was: ₺8.855,00.₺6.149,00Current price is: ₺6.149,00.
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Questions
Product details
- 100% Kaschmir aus erster Qualität
Quick Comparison
Kaschmir Cardigan remove | Kaschmir Pullover remove | Kaschmir Rollkragen-Pullover remove | Kaschmir Pullover remove | Kaschmir Cardigan remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaschmir Cardigan remove | Kaschmir Pullover remove | Kaschmir Rollkragen-Pullover remove | Kaschmir Pullover remove | Kaschmir Cardigan remove | ||||||||||||||||||||||
Image | |||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | Original price was: ₺8.855,00.₺6.149,00Current price is: ₺6.149,00. Save 31% | Original price was: ₺7.695,00.₺5.375,00Current price is: ₺5.375,00. Save 30% | Original price was: ₺8.855,00.₺6.149,00Current price is: ₺6.149,00. Save 31% | Original price was: ₺7.695,00.₺5.375,00Current price is: ₺5.375,00. Save 30% | Original price was: ₺8.855,00.₺6.149,00Current price is: ₺6.149,00. Save 31% | ||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||
Weight | 0,250 kg | 0,250 kg | 0,250 kg | 0,250 kg | 0,250 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |