-31%
Kaschmir Cardigan
Original price was: $1,995.00.$1,386.00Current price is: $1,386.00.
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Questions
Product details
- 100% Kaschmir aus erster Qualität
Quick Comparison
Kaschmir Cardigan remove | Kaschmir Cardigan remove | Kaschmir Rollkragen-Pullover remove | Kaschmir Pullover remove | Kaschmir Pullover remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaschmir Cardigan remove | Kaschmir Cardigan remove | Kaschmir Rollkragen-Pullover remove | Kaschmir Pullover remove | Kaschmir Pullover remove | ||||||||||||||||||||||
Image | |||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | Original price was: $1,995.00.$1,386.00Current price is: $1,386.00. Save 31% | Original price was: $1,995.00.$1,386.00Current price is: $1,386.00. Save 31% | Original price was: $1,995.00.$1,386.00Current price is: $1,386.00. Save 31% | Original price was: $1,734.00.$1,211.00Current price is: $1,211.00. Save 30% | Original price was: $1,734.00.$1,211.00Current price is: $1,211.00. Save 30% | ||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||
Weight | 0.250 kg | 0.250 kg | 0.250 kg | 0.250 kg | 0.250 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |